Development Fund Winners:
January 2008 Andy Fleming(83) Roy Lion(32) David Barber(120)
February 2008 Chris Southgate(47) Ian Storrar(82) Trevor Prior(104)
March 2008 Dave Raine(159) Tommy Watson(84) Tony Lane(60)
April 2008 Gordon Cooper(106) D Cook(40) Margaret Hanner(87)
May 2008 Kevin Stack(53) Val Stephenson(19) Tim Kneeshaw(27)
June 2008 George Collins(98) Gordon Cooper(106) Margaret Hanner(87)
July 2008 Ian Storrar(82) Brian Baker(48) David Cutter(14)
August 2008 Steve Taylor(42) Joe Green(46) Martin Beadle(37)
September 2008 Malcom Baily (89) Andrew Miller (135) Miles Taylor (125
October 2008 Brian Cronin(34) John Newitt(128) Robin Kellerher (69)
Please click the link below to download your direct debt form
Here are a list of all members
| Ilford Wanderers R.F.C. | |||||||
| Members of the Development Fund | |||||||
| No. | Name | No. | Name | No. | Name | No. | Name |
| 78 | Bailey, Graham | 81 | Earl, Richard | 27 | Kneeshaw, Tim | 16 | Rossiter, Steve |
| 74 | Bailey, Paul | 50 | Edwards J B R (Barry) | 60 | Lane, Tony | 25 | Saunders, Barrie |
| 89 | Baily, Malcolm | 139 | Field Paul | 140 | Larner Brian | 8 | Scahill, Brian |
| 48 | Baker, Brian | 83 | Fleming, Andy | 65 | Lebeau, Terry | 23 | Schouw, Hammy |
| 120 | Barber, David | 20 | Forsyth, Martin | 131 | Lee Alan | 43 | Scott, Ted |
| 37 | Beadle, Martin | 95 | Gannon, Peter | 59 | Lewis, Alan | 115 | Scott, Paul |
| 79 | Beynon, Richard | 75 | Giles, Peter | 32 | Lion, Roy | 123 | Sexton, Clive |
| 96 | Binks, Martin | 155 | Gillen, Diane | 52 | Loader, Cecil | 101 | Shepherd, Dave |
| 49 | Binks, Stephen | 119 | Golding, Dennis | 64 | Loader, Phil | 113 | Slater, Cedg |
| 24 | Brown, Tom | 144 | Green Paul | 91 | MacLeod, Stuart | 45 | Smart, Mike |
| 58 | Buxey, Brian | 26 | Greenham, Kelvin | 122 | Mallace, Harry | 109 | Smith-Jones Phil |
| 95 | Church, Paul | 63 | Green, Kevin | 97 | Marshall-Jones, Gareth | 47 | Southgate, Chris |
| 54 | Clancy, Paul | 46 | Green, Joe | 146 | McCarthy Neil | 17 | Southgate, Joan |
| 92 | Clark, Ray | 112 | Guckian, Brian | 129 | McElarney, Mick | 53 | Stack, Kevin |
| 127 | Clark, Steve | 13 | Guckian, James | 135 | Miller Andrew | 132 | Stanes, Peter |
| 72 | Cole, Paul | 88 | Guckian, James(Snr) | 99 | Miller, Alex | 19 | Stephenson Val |
| 98 | Collins, George | 35 | Hagan, John | 116 | Miller, Sally | 21 | Stilgoe, George |
| 40 | Cook, D | 6 | Haines, Jim | 128 | Newitt, John | 55 | Stobbs, Alan |
| 44 | Coombs, Philip | 141 | Hanner Brian | 85 | North, David | 160 | Storrar Ian |
| 142 | Cooney Maurice | 80 | Hanner, Brian | 158 | O'Connell Des | 82 | Storrar, Ian |
| 73 | Cooper, Justin | 87 | Hanner, Margaret | 67 | O'Donnell, Pat | 1 | Stuckey, Steve |
| 106 | Cooper, Gordon | 108 | Hanner, Rose | 77 | O'Mahoney, Tony | 42 | Taylor, Steve |
| 111 | Counsell, Chris | 28 | Harrison, Martin | 9 | Oakley, Roger | 125 | Taylor, Miles |
| 34 | Cronin, Brian | 56 | Hawkes, Ridge | 145 | Pearce Ron | 117 | Taylor, Terry |
| 7 | Cross, Howard | 18 | Hayes, David | 70 | Peardon, Denis | 71 | Thomas, Graham |
| 14 | Cutter, David | 39 | Hazell, Dean | 31 | Perryman, Ron | 22 | Thorp, Ron |
| 148 | Dappiano Richard | 41 | Hogan, Paschal | 90 | Pilgrim, Mark | 86 | Tomlinson, Phil |
| 29 | Davidson, George | 36 | Holland, Jim | 104 | Prior, Trevor | 51 | Tyrrell, John |
| 76 | Davies, Clarie | 93 | Huddart, Martin | 159 | Raine David | 5 | Walsh, Eugene |
| 68 | Dixon, Jimmy | 57 | James, Bob | 150 | Rees Dai | 121 | Walsh, Julian |
| 107 | Donavan, Darren | 38 | Janaway, Tony | 12 | Rees, Bieron | 3 | Ward, Steve |
| 118 | Dreher, Ron | 2 | Jolly, Chris | 102 | Rees, Del | 84 | Watson, Tommy |
| 33 | Dudley, Brian | 69 | Kelleher, Robin | 10 | Reeves, Jon | 114 | Webb, Larry |
| 66 | Dudley, Brian | 30 | Kirwan, Geoff | 100 | Restarick, Graig | 4 | Wells, Laurie |
| 105 | Duggan, Richard | 157 | Kneeshaw James | 11 | Rockenbach, Dave | 151 | Wood Simon |
| 147 | Dutch David | 61 | Kneeshaw, Sem | 124 | Rolfs, Dave | 16-Oct-08 | |
Welcome
|
Contacts |
Teams |
Junior Section |
Fixtures & Results |